loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 55.06 4.36 40.93
Equity-ITC Hotels Mar 31, 2025 28.57 2.26 20.57
Equity-Karur Vysya Bank Mar 31, 2025 27.71 2.19 17.33
Equity-Chola Financial Mar 31, 2025 27.45 2.17 6.67
Equity-Krishna Institu. Mar 31, 2025 26.91 2.13 30.51
Equity-eClerx Services Mar 31, 2025 25.74 2.04 27.95
Equity-Narayana Hrudaya Mar 31, 2025 25.36 2.01 17.14
Equity-Dr Lal Pathlabs Mar 31, 2025 25.23 2.00 16.15
Equity-Multi Comm. Exc. Mar 31, 2025 24.37 1.93 6.41
Equity-Praj Industries Mar 31, 2025 24.13 1.91 13.59
Equity-Godawari Power Mar 31, 2025 23.86 1.89 109.82
Equity-Triveni Turbine Mar 31, 2025 23.73 1.88 15.97
Equity-J K Cements Mar 31, 2025 23.33 1.85 110.08
Equity-Bharti Airtel Mar 31, 2025 23.28 1.84 10.39
Equity-Cartrade Tech Mar 31, 2025 23.25 1.84 7.62
Equity-Navin Fluo.Intl. Mar 31, 2025 23.24 1.84 11.92
Equity-OneSource Speci. Mar 31, 2025 23.09 1.83 41.52
Equity-Neuland Labs. Mar 31, 2025 22.67 1.79 13.76
Equity-GE Vernova T&D Mar 31, 2025 22.46 1.78 16.47
Equity-K P R Mill Ltd Mar 31, 2025 22.28 1.76 13.09
Equity-Axis Bank Mar 31, 2025 22.04 1.74 8.51
Equity-Zensar Tech. Mar 31, 2025 21.80 1.73 1.43
Equity-Bharat Electron Mar 31, 2025 21.80 1.73 22.36
Equity-Suven Pharma Mar 31, 2025 21.71 1.72 9.24
Equity-Cams Services Mar 31, 2025 21.67 1.72 18.46
Equity-Welspun Corp Mar 31, 2025 21.01 1.66 34.77
Equity-J B Chemicals & Mar 31, 2025 20.93 1.66 16.84
Equity-ICICI Bank Mar 31, 2025 20.49 1.62 11.98
Equity-Sagility India Mar 31, 2025 20.45 1.62 0.12
Equity-Kirloskar Oil Mar 31, 2025 20.44 1.62 24.93
Indian Mutual Funds-Mirae 100 ETF Mar 31, 2025 20.22 1.60 0.00
Equity-St Bk of India Mar 31, 2025 19.54 1.55 12.01
Equity-Timken India Mar 31, 2025 18.83 1.49 11.17
Equity-Mankind Pharma Mar 31, 2025 18.80 1.49 5.86
Equity-TVS Motor Co. Mar 31, 2025 18.77 1.49 8.73
Equity-Sai Life Mar 31, 2025 18.01 1.43 10.28
Equity-Vesuvius India Mar 31, 2025 17.85 1.41 84.40
Equity-Brigade Enterpr. Mar 31, 2025 17.80 1.41 3.13
Equity-M & M Mar 31, 2025 17.77 1.41 3.12
Equity-Cera Sanitary. Mar 31, 2025 16.78 1.33 83.35
Equity-Shriram Finance Mar 31, 2025 16.43 1.30 6.27
Equity-CG Power & Ind Mar 31, 2025 16.28 1.29 11.51
Equity-United Spirits Mar 31, 2025 16.18 1.28 9.10
Equity-Reliance Industr Mar 31, 2025 15.12 1.20 6.25
Equity-Safari Inds. Mar 31, 2025 14.99 1.19 -7.47
Equity-Eternal Ltd Mar 31, 2025 14.33 1.13 -9.18
Equity-Bajaj Finance Mar 31, 2025 14.19 1.12 4.87
Equity-Bata India Mar 31, 2025 13.80 1.09 -0.10
Equity-Gabriel India Mar 31, 2025 13.43 1.06 24.94
Equity-Century Plyboard Mar 31, 2025 13.42 1.06 54.27
Equity-Crompton Gr. Con Mar 31, 2025 13.10 1.04 10.21
Equity-Power Fin.Corpn. Mar 31, 2025 13.05 1.03 13.71
Equity-Jyothy Labs Mar 31, 2025 12.93 1.02 36.70
Equity-Transport Corp. Mar 31, 2025 12.90 1.02 35.48
Equity-Britannia Inds. Mar 31, 2025 12.55 0.99 7.43
Equity-KFin Technolog. Mar 31, 2025 12.36 0.98 18.26
Equity-Sobha Mar 31, 2025 12.29 0.97 2.01
Equity-Havells India Mar 31, 2025 12.23 0.97 7.53
Equity-Atul Mar 31, 2025 11.49 0.91 0.00
Equity-CMS Info Systems Mar 31, 2025 10.89 0.86 0.79
Equity-Fine Organic Mar 31, 2025 10.68 0.85 1,372.13
Equity-Equitas Sma. Fin Mar 31, 2025 9.93 0.79 -3.32
Equity-Westlife Food Mar 31, 2025 9.13 0.72 2.45
Equity-CARE Ratings Mar 31, 2025 9.10 0.72 81.12
Equity-Whirlpool India Mar 31, 2025 8.92 0.71 6.66
Equity-Orient Electric Mar 31, 2025 8.47 0.67 4.97
Equity-Motherson Wiring Mar 31, 2025 7.79 0.62 10.87
Equity-Neogen Chemicals Mar 31, 2025 7.30 0.58 171.73
Equity-DCB Bank Mar 31, 2025 5.13 0.41 7.44
Equity-Tega Inds. Mar 31, 2025 5.04 0.40 11.55
Equity-INDIA SHELTE FIN Mar 31, 2025 4.45 0.35 13.88
Net CA & Others-Net CA & Others Mar 31, 2025 -13.07 -1.03 0.00